<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Interactive Agency &#124; Omnia Connect Blog - COME, CLICK WITH US</title>
	<atom:link href="http://blog.omniaconnect.net/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.omniaconnect.net</link>
	<description></description>
	<pubDate>Tue, 05 Jan 2010 14:25:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why widgets are good for your brand</title>
		<link>http://blog.omniaconnect.net/2010/01/05/why-widgets-are-good-for-your-brand/ </link>
		<comments>http://blog.omniaconnect.net/2010/01/05/why-widgets-are-good-for-your-brand/ #comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:24:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[flash]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[widget]]></category>

		<category><![CDATA[widget development]]></category>

		<category><![CDATA[widget distribution]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/?p=278</guid>
		<description><![CDATA[Widgets are small applications that users can add to their social network, desktop or blog and distributed using websites and viral sharing. Widgets can contain rich functionality, user interaction or mini applications and are less static as conventional banners. The below widget for www.samsungsoccer.com contains a free kick game which users can install on many [...]]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2010/01/05/why-widgets-are-good-for-your-brand/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Update to Adventure Challenge Map 2009</title>
		<link>http://blog.omniaconnect.net/2009/12/28/update-to-adventure-challenge-map-2009/ </link>
		<comments>http://blog.omniaconnect.net/2009/12/28/update-to-adventure-challenge-map-2009/ #comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:05:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[work]]></category>

		<category><![CDATA[adventure challenge]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/index.php/2009/12/28/update-to-adventure-challenge-map-2009/</guid>
		<description><![CDATA[Click here to view the map online
]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/12/28/update-to-adventure-challenge-map-2009/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>New Samsung Soccer Website</title>
		<link>http://blog.omniaconnect.net/2009/12/17/257/ </link>
		<comments>http://blog.omniaconnect.net/2009/12/17/257/ #comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:36:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/?p=257</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/12/17/257/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>UAE MOBILE USAGE REPORT</title>
		<link>http://blog.omniaconnect.net/2009/12/17/uae-mobile-usage-report/ </link>
		<comments>http://blog.omniaconnect.net/2009/12/17/uae-mobile-usage-report/ #comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:52:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/?p=219</guid>
		<description><![CDATA[
A recent survey into the mobile internet habits of UAE consumers conducted by Omnia Connect, has identified the untapped potential of mobile marketing opportunities for brands in the UAE.
DOWNLOAD THE MOBILE USAGE REPORT
READ THE PRESS RELEASE
]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/12/17/uae-mobile-usage-report/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW OMNIA CONNECT SURVEY REVEALS MOBILE MARKETING SHOULD BE A TOP PRIORITY</title>
		<link>http://blog.omniaconnect.net/2009/12/17/new-omnia-connect-survey-reveals-mobile-marketing-should-be-a-top-priority/ </link>
		<comments>http://blog.omniaconnect.net/2009/12/17/new-omnia-connect-survey-reveals-mobile-marketing-should-be-a-top-priority/ #comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:52:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/?p=215</guid>
		<description><![CDATA[Region&#8217;s Mobile Phone Usage Brings Promise of Brand Marketing Opportunities.
CLICK HERE TO DOWNLOAD THE REPORT

A recent survey into the mobile internet habits of UAE consumers conducted by Omnia Connect, a leading interactive agency in Dubai, has identified the untapped potential of mobile marketing opportunities for brands in the UAE.
The survey, which targeted 100 male and [...]]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/12/17/new-omnia-connect-survey-reveals-mobile-marketing-should-be-a-top-priority/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting started with Managed Extensibility Framework (MEF)</title>
		<link>http://blog.omniaconnect.net/2009/11/30/getting-started-with-managed-extensibility-framework-mef/ </link>
		<comments>http://blog.omniaconnect.net/2009/11/30/getting-started-with-managed-extensibility-framework-mef/ #comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:01:56 +0000</pubDate>
		<dc:creator>Zubair Ahmed</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/index.php/2009/11/30/getting-started-with-managed-extensibility-framework-mef/</guid>
		<description><![CDATA[Recently I got a chance to work with WordPress and Drupal, those are the coolest PHP based blogging and content management systems out there, while I was impressed with the simplified installation and configuration, one thing that struck me was how simple it is to add plugins to the system. For instance I wanted a [...]]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/11/30/getting-started-with-managed-extensibility-framework-mef/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Application Lifecycle Management in VS2010&#8221; session of TechiesUAE</title>
		<link>http://blog.omniaconnect.net/2009/11/22/application-lifecycle-management-in-vs2010-session-of-techiesuae/ </link>
		<comments>http://blog.omniaconnect.net/2009/11/22/application-lifecycle-management-in-vs2010-session-of-techiesuae/ #comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:26:49 +0000</pubDate>
		<dc:creator>Zubair Ahmed</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/index.php/2009/11/22/application-lifecycle-management-in-vs2010-session-of-techiesuae/</guid>
		<description><![CDATA[I attended this session of TechiesUAE presented by Rolf Eleveld. First he took us through the installation and configuration steps required to run Team Foundation Server 2010 and Visual Studio 2010 beta 2. 
Rolf then showed some of the new features in TFS 2010 version control and its integration with VS2010 including the web interface [...]]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/11/22/application-lifecycle-management-in-vs2010-session-of-techiesuae/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Omnia Connect launches interactive campaign monitoring solution to track and manage user behaviors And enhance effectiveness</title>
		<link>http://blog.omniaconnect.net/2009/10/04/omnia-connect-launches-interactive-campaign-monitoring-solution-to-track-and-manage-user-behaviors-and-enhance-effectiveness/ </link>
		<comments>http://blog.omniaconnect.net/2009/10/04/omnia-connect-launches-interactive-campaign-monitoring-solution-to-track-and-manage-user-behaviors-and-enhance-effectiveness/ #comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:04:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/?p=210</guid>
		<description><![CDATA[Dubai, United Arab Emirates (October 05, 2009) - Knowing user behavior data is a critical key to managing successful viral campaigns. Now, Omnia Connect created that key to unlock new possibilities for effective interactive marketing campaign management with the launch of their new Campaign Manager software.
Designed and developed by the UAE&#8217;s digital media experts, Omnia [...]]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/10/04/omnia-connect-launches-interactive-campaign-monitoring-solution-to-track-and-manage-user-behaviors-and-enhance-effectiveness/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Connection Visualisation Experiment</title>
		<link>http://blog.omniaconnect.net/2009/08/31/twitter-connection-visualisation-experiment/ </link>
		<comments>http://blog.omniaconnect.net/2009/08/31/twitter-connection-visualisation-experiment/ #comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:25:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[research]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[twitter users UAE]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/index.php/2009/08/31/184/</guid>
		<description><![CDATA[We have taken Twitter users from the UAE and visualised their connection between each other. The below graphs show user nodes and connection lines to the accounts they follow. The first graph shows a snapshot of 200 users within the UAE and the second one shows the connections of 1200 users within the UAE.

]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/08/31/twitter-connection-visualisation-experiment/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter user statistics for UAE</title>
		<link>http://blog.omniaconnect.net/2009/08/26/twitter-user-statistics-for-uae/ </link>
		<comments>http://blog.omniaconnect.net/2009/08/26/twitter-user-statistics-for-uae/ #comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:11:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[research]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[twitter users in uae]]></category>

		<guid isPermaLink="false">http://blog.omniaconnect.net/?p=176</guid>
		<description><![CDATA[The below figures show some statistics of the current Twitter user base in the UAE. The data was collected on the 25th of August 2009 and represents a sample snapshot of user activity.
We counted 1260 active users on August 25th 2009. Active means users that actually &#8220;tweeted&#8221;.
The users evaluated had

average      [...]]]></description>
		<wfw:commentRss>http://blog.omniaconnect.net/2009/08/26/twitter-user-statistics-for-uae/ /feed</wfw:commentRss>
		</item>
	</channel>
</rss>

